1 / 5
| Specification | Tube pitch A | Row pitch B | Tube size | Tube Material | Fin pitch | Fin Material |
|---|---|---|---|---|---|---|
| φ7mm*21*18.2 | 21mm | 18.2mm | φ7mm | Copper Tube (Smooth or Rifled) | 2.0-4.5mm adjustable | Aluminum fin (Bare or Hydrophilic) |
| φ9.52mm*25*21.65 | 25mm | 21.65mm | φ9.52mm | Copper Tube (Smooth or Rifled) | 2.0-3.5mm adjustable | Aluminum fin (Bare or Hydrophilic) |
| φ9.52mm*25*21.65 | 25mm | 21.65mm | φ9.52mm | Copper Tube (Smooth or Rifled) | 4.0-9.0mm adjustable | Aluminum fin (Bare or Hydrophilic) |
| φ12mm*35*35 | 35mm | 35mm | φ12mm | Copper Tube (Smooth or Rifled) | 4.0-10mm adjustable | Aluminum fin (Bare or Hydrophilic) |
| φ12mm*35*30.31 | 35mm | 30.31mm | φ12mm | Copper Tube (Smooth or Rifled) | 4.0-10mm adjustable | Aluminum fin (Bare or Hydrophilic) |
| φ15mm*60*30 | 60mm | 30mm | φ15mm | Copper Tube (Smooth or Rifled) | 4.0-10mm adjustable | Aluminum fin (Bare or Hydrophilic) |
Our workshop covers an area of 20,000 square meters with many first-class professional equipment and technical engineers. We have been committed to the scientific research, production and sales of condensers and evaporators as a comprehensive supplier since 1999. The condensers and evaporators produced are of single-air, double-air, and triple-air models. Thanks to our own R&D and production team, we focus on high-quality production and R&D in Condensers, Evaporators, Unit Coolers, and Monoblocks.
We Manufacture Products with Rigorous Craftsmanship and Premium Materials:
Key Features of Our Condensers & Evaporators: