1 / 5
| Item | TP-S150 |
| Max capacity | 15000 |
| Temperature range of inlet air | 30°C ~ 300°C (Adjustable) |
| Temperature range of outlet air | 80°C ~ 90°C |
| Spray system | Centrifugal nozzle |
| Precision of temp | ±1 |
| Dryer time | 1.0 ~ 1.5 |
| Speed of squirt pump | 15000 |
| Nozzle size | \ |
| Spray direction | Downwards co-current |
| Total power | 32000W 380V |
| Heat source | Electric |
| Air compressor | Built-in oil-free air compressor |
| Dried powder restoring rate | ≥92 (Maltodextrinï¼92) |
| Dimension | 2500*1600*2800 |
| Maximum moisture evaporation | 15 |
Air through filtering and heating, enter the hot air distributor which is at the top of spray dryer, hot air spiraling evenly into the drying chamber. Liquid through the high-speed centrifugal automizer which is at the top of drying chamber, (rotating) centrifugal spray into tiny fog droplet, then contact with the hot air flow, drying finish product in a very short time and whereabouts. Finished product output continuously between the drying tower bottom and cyclone separator, exhaust through dust catcher emptying by induced draft fan.