1 / 5
| Item | General Parameters |
|---|---|
| Model | Stackable DIY Battery Case |
| Suit for battery cells | EVE MB56 battery cells |
| Material | Steel |
| Communication | CANBUS/RS485 |
| BMS | JIKONG BMS V19 300A PB2A16S30P |
| Nominal Voltage | 51.2V |
| Active Balance Current | 2A |
| OEM/ODM | Available |
| Weight | 70kg |
| Dimensions (L*W*H) | 832*730*420 mm |
| Parallel Type | up to 15 units |
| Optional | Heating pad, inverter cable, USB cable |
| Application | Power Storage System, Electric vehicles, Golf carts and so on |










| Ship to | Warehouse | Shipping Option | Handling Time | Estimated Delivery Time (Days) |
|---|---|---|---|---|
| EU Country | PL / DE | FedEx/DHL/UPS | 1~7 | 2~15 |
| EU Country | CN | Sea Freight + Express | 1~15 | 35-45 |
| USA | USA | FedEx/DHL/UPS | 1~7 | 2~7 |
| USA | CN | Sea Freight + Express | 1~15 | 25-35 |
| CA / UK | CN | Sea Freight + Express / Truck Delivery / Train + Truck | 1~7 | 35~50 |
| AU | CN | Sea Freight + Express / Truck Delivery | 1~15 | 25-35 |
| Asian | CN | Sea Freight + Express | 1~15 | 25-60 working days |
| Other Region | CN | Sea/Air Freight Options | 1~15 | Please contact to verify details |
* The above transportation time is only the reference time of most orders, excluding custom inspection time or other special time, such as natural accidents, congestion, and other uncontrollable factors.
* The tracking information will be updated after pick up by Local Express. Please wait patiently or consult for help.


